Meteo a Paris
Clouds (overcast clouds)
17 °C
Umidità: 75% Pressione: 1023 hPa Vento: 4 km/h W
Previsioni Meteo Attuali per Paris
| Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 17 °C | 19 °C | 20 °C | 24 °C | 30 °C | 26 °C | 20 °C |
| Wind Speed | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | W | W | W | W | NW | W |
| Humidity | 75% | 78% | 71% | 57% | 47% | 53% | 69% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
clear sky |
clear sky |
scattered clouds |
broken clouds |
broken clouds |
scattered clouds |
few clouds |
| Temperature | 18 °C | 15 °C | 19 °C | 21 °C | 26 °C | 27 °C | 24 °C | 19 °C |
| Wind Speed | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | W | W | NW | NW | NW | NW | NW |
| Humidity | 78% | 82% | 69% | 43% | 33% | 30% | 31% | 44% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
scattered clouds |
few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 17 °C | 15 °C | 16 °C | 20 °C | 24 °C | 24 °C | 21 °C | 16 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | NW | NW | NW | NW | NW | NW | N | N |
| Humidity | 48% | 60% | 64% | 39% | 30% | 28% | 39% | 59% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
overcast clouds |
broken clouds |
scattered clouds |
scattered clouds |
overcast clouds |
broken clouds |
scattered clouds |
| Temperature | 14 °C | 13 °C | 13 °C | 18 °C | 22 °C | 24 °C | 23 °C | 18 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | N | NE | NE | NE | N | NE | NE | E |
| Humidity | 65% | 71% | 67% | 47% | 33% | 31% | 36% | 57% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 16 °C | 15 °C | 16 °C | 22 °C | 27 °C | 28 °C | 26 °C | 22 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | NE | E | E | E | NE | NE | NE | SE |
| Humidity | 63% | 62% | 55% | 36% | 24% | 22% | 28% | 39% |
clear sky
clear sky
few clouds
scattered clouds