Weather in Paris
Rain (light rain)
6 °C
Humidity: 64% Pressure: 1014 hPa Wind: 4 km/h NW
Current Weather Forecast for Paris
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
broken clouds |
scattered clouds |
| Temperature | 6 °C | 5 °C | 3 °C |
| Wind Speed | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | NW |
| Humidity | 64% | 61% | 60% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
broken clouds |
broken clouds |
scattered clouds |
few clouds |
few clouds |
clear sky |
| Temperature | 1 °C | -0 °C | 1 °C | 4 °C | 6 °C | 5 °C | 3 °C | 3 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | NW | N | N | NE | N |
| Humidity | 61% | 67% | 73% | 72% | 64% | 68% | 67% | 71% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 3 °C | 2 °C | 2 °C | 3 °C | 5 °C | 5 °C | 4 °C | 4 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h |
| Wind Direction | NW | SW | S | SW | S | S | S | S |
| Humidity | 72% | 70% | 67% | 60% | 46% | 47% | 50% | 60% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
light rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 4 °C | 3 °C | 4 °C | 4 °C | 5 °C | 7 °C | 8 °C | 8 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | S | S | S | S | S | SW | SW | SW |
| Humidity | 65% | 80% | 87% | 86% | 87% | 96% | 98% | 93% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
few clouds |
light rain |
light rain |
overcast clouds |
light rain |
| Temperature | 8 °C | 7 °C | 7 °C | 7 °C | 7 °C | 8 °C | 7 °C | 7 °C |
| Wind Speed | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h | 5 km/h |
| Wind Direction | SW | SW | SW | SW | SW | W | W | NW |
| Humidity | 84% | 82% | 82% | 78% | 80% | 71% | 77% | 80% |
broken clouds
scattered clouds
few clouds
few clouds
clear sky
light rain